Team Law Corner is proud to announce the 3rd National Online Quiz Competition held on 29th April 2020.
Heartiest Congratulations to the Winners. We wish every success in your life.
| Rank | Name | Point | Time taken | Name of University/Institute/College |
| 1st | Atul Kumar | 37 out of 40 | 7:47 | Balaji Law College |
| 2nd | Suraj Sharma | 37 out of 40 | 10:00 | Jawahar Lal Nehru Govt. College |
| 3rd | Prabhat Kumar | 36 out of 40 | 6.02 | Patna Law College
|
| 4th | Saurav Joshi | 32 out of 40 | 10:00 | University Of Delhi |
| 5th | Rohit Sinha | 31 out of 40 | 7:12 | PT JLN Government College Faridabad
|
| 6th | Jyoti Prakash Dutta | 31 out of 40 | 8:42 | University Law College, Utkal University, Bhubaneswar
|
| 7th | Rajdeep Ghosh | 31 out of 40 | 9:49 | Professional
|
| 8th | Rishi Sankar Sinha | 30 out of 40 | 7:00 | ICFAI University |
| 9th | Preyoshi Bhattacharjee | 29 out of 40 | 8:43 | Army Institute Of Law Mohali |
| 10th | Soumya Parihar | 29 out of 40 | 10:00 | Professional |
All the participants will get their e-certificate of participation within one week.
For detailed result CLICK HERE